2022-07-06 20:00 CEST
Playday 2
Time | User | Action | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 2) | report | Riotgames reported match win | |
System (Team 2) | report | Riotgames reported match win | |
Goat King (Team 166763) | hosting_request | successfully got tournament codes from Riotgames | |
Useless Kid (Team 1) | lineup_player_ready | ||
Magneficents (Team 1) | lineup_player_ready | ||
BAASHHH (Team 1) | lineup_player_ready | ||
ThomasGoh (Team 2) | lineup_player_ready | ||
Legenden Lalle (Team 1) | lineup_player_ready | ||
JonnyRecco (Team 2) | lineup_player_ready | ||
Omega Tun (Team 1) | lineup_player_ready | ||
krallexx (Team 2) | lineup_player_ready | ||
askanvlad (Team 2) | lineup_player_ready | ||
Farlig chilenare (Team 2) | lineup_player_ready | ||
Ardian662 (admin) | change_time | Manually adjusted time to 2022-07-06 20:00 +0200 | |
Goat King (Team 1) | lineup_submit | 1592119:Magneficents, 1981775:BAASHHH, 1958431:Legenden Lalle, 1899487:Useless Kid, 1897171:Omega Tun | |
Godkvaj (Team 2) | lineup_submit | 2024581:askanvlad, 122195:JonnyRecco, 1649190:ThomasGoh, 1897675:Farlig chilenare, 1883337:krallexx | |
Ardian662 (admin) | change_time | Manually adjusted time to 2022-07-06 19:00 +0200 |
Comments