Open Calibration
Sign-Up Start | |
Check-In Time | - |
Sign-Up End | |
Playdays 1&2 | & |
Playdays 3&4 | & |
Playdays 5&6 | & |
Playdays 7&8 | & |
Group Stage End | 2021-10-24 |
Distribution of Open Calibration
Wins | Division |
---|---|
6-8 Wins | Division 2 Qualifier |
4-5 Wins | Division 4 |
0-3 Wins | Division 5 |
Disqualified | Starter Division |
Division 2 Qualifier
Round | Match time |
---|---|
UB Round 1 | October 29th, 18:00 GMT+2/CEST |
UB Round 2 | October 30th, 18:00 GMT+2/CEST |
LB Round 1 | October 30th, 18:00 GMT+2/CEST |
LB Round 2 | October 31th, 18:00 GMT+2/CEST |
UB Final | November 5th, 18:00 GMT+2/CEST |
LB Round 3 | November 5th, 18:00 GMT+2/CEST |
LB Final | November 7th, 18:00 GMT+2/CEST |
The winners of the Upper and Lower Bracket Finals qualify for Division 2.
All other teams qualify for Division 3.